# 来源清单

> 更新：2026-11-09（北京时间）｜ 访问日期：除特别注明外，均为 **2026-11-09** 通过 deepseek-search（search/fetch）或 curl 读取。带“（摘要）”的只读了搜索摘要，未抓取全文。

## A. GitHub 官方：定价与文档

| # | 标题 | 链接 | 发布/版本 |
|---|---|---|---|
| A1 | GitHub Pricing | https://github.com/pricing | 2026-11 页面 |
| A2 | Copilot Plans & pricing | https://github.com/features/copilot/plans | 2026-11 页面 |
| A3 | Plans for GitHub Copilot（docs） | https://docs.github.com/en/copilot/get-started/plans | 2026-11 |
| A4 | Requests in GitHub Copilot (legacy) | https://docs.github.com/en/copilot/concepts/billing/copilot-requests | 2026-11 |
| A5 | What's changing with GitHub Enterprise and Copilot billing | https://docs.github.com/en/enterprise-cloud@latest/copilot/get-started/whats-changing-with-github-enterprise-and-copilot | 2026-10/11 |
| A6 | GitHub Actions billing | https://docs.github.com/en/billing/concepts/product-billing/github-actions | 2026-11 |
| A7 | GitHub Codespaces billing | https://docs.github.com/en/billing/concepts/product-billing/github-codespaces | 2026-11 |
| A8 | GitHub Advanced Security license billing | https://docs.github.com/en/billing/concepts/product-billing/github-advanced-security | 2026-11 |
| A9 | Git LFS billing | https://docs.github.com/en/billing/concepts/product-billing/git-lfs | 2026-11 |
| A10 | GitHub Packages billing | https://docs.github.com/en/billing/concepts/product-billing/github-packages | 2026-11 |
| A11 | GitHub Advanced Security plans（摘要；抓取返回 504） | https://github.com/security/plans | 2026-11 |
| A12 | About GitHub Sponsors（中文 docs，摘要） | https://docs.github.com/zh/sponsors/getting-started-with-github-sponsors/about-github-sponsors | — |
| A13 | Marketplace 定价计划 docs | https://docs.github.com/en/apps/github-marketplace/listing-an-app-on-github-marketplace/setting-pricing-plans-for-your-listing | 未找到分成比例 |

## B. GitHub 官方：博客、Changelog、社区

| # | 标题 | 链接 | 日期 |
|---|---|---|---|
| B1 | GitHub Copilot is moving to usage-based billing（Mario Rodriguez） | https://github.blog/news-insights/company-news/github-copilot-is-moving-to-usage-based-billing/ | 2026-04（日文版 2026-04-28） |
| B2 | Copilot code review will start consuming Actions minutes on June 1, 2026（摘要） | https://github.blog/changelog/2026-04-27-github-copilot-code-review-will-start-consuming-github-actions-minutes-on-june-1-2026/ | 2026-04-27 |
| B3 | GitHub Universe 2026: Evolving every layer of the stack（Jay Parikh） | https://github.blog/news-insights/company-news/github-universe-2026-evolving-every-layer-of-the-stack/ | 2026-10-28 |
| B4 | Octoverse 2026: Commits, pushes reach new highs… | https://github.blog/news-insights/octoverse/octoverse-commits-pushes-reach-new-highs-in-2026-as-developers-build-with-agents/ | 2026-10-28 |
| B5 | GitHub Enterprise now includes access to GitHub Copilot（Community #211016） | https://github.com/orgs/community/discussions/211016 | 2026-10-22 |
| B6 | Updates to GitHub Copilot interaction data usage policy（摘要） | https://github.blog/news-insights/company-news/updates-to-github-copilot-interaction-data-usage-policy/ | 2026-03-26 |
| B7 | Update to GitHub Actions pricing（摘要） | https://github.blog/changelog/2025-12-16-coming-soon-simpler-pricing-and-a-better-Experience-for-github-actions/ | 2025-12-16 |
| B8 | GitHub availability report: June 2026（摘要） | https://github.blog/news-insights/company-news/github-availability-report-june-2026/ | 2026-07 |
| B9 | GitHub availability report: July 2026（摘要） | https://github.blog/news-insights/company-news/github-availability-report-july-2026/ | 2026-08 |
| B10 | GitHub availability report: September 2026（摘要） | https://github.blog/news-insights/company-news/github-availability-report-september-2026/ | 2026-10 |
| B11 | githubstatus：2026-09-13 事故（摘要） | https://www.githubstatus.com/incidents/0rn90wk115q9 | 2026-09-13 |
| B12 | Maintainer Month Update: Tackling Contribution Noise（Community #197319，摘要） | https://github.com/orgs/community/discussions/197319 | 2026-05-29 |
| B13 | Introducing GitHub Secret Protection and Code Security（摘要） | https://github.blog/changelog/2025-03-04-introducing-github-secret-protection-and-github-code-security/ | 2025-03-04 |
| B14 | GHAS for GitHub Team（摘要） | https://github.blog/changelog/2025-04-01-github-advanced-security-is-here-for-github-team-organizations/ | 2025-04-01 |
| B15 | Copilot data FAQ（Community #188488，摘要） | https://github.com/orgs/community/discussions/188488 | 2026-03 |

## C. 微软财报与官方

| # | 标题 | 链接 | 日期 |
|---|---|---|---|
| C1 | Microsoft to acquire GitHub for $7.5 billion | https://news.microsoft.com/2018/06/04/microsoft-to-acquire-github-for-7-5-billion/ | 2018-06-04 |
| C2 | FY26 Q4 Earnings Call 逐字稿（全文） | https://www.microsoft.com/en-us/investor/events/fy-2026/earnings-fy-2026-q4 | 2026-07-29 |
| C3 | FY27 Q1 Earnings（IR 原页抓取 502，改用以下转录） | https://www.microsoft.com/en-us/investor/events/fy-2027/earnings-fy-2027-q1 | 2026-10-28 |
| C3a | Mitrade：MSFT Q1 2027 Earnings Call Transcript（摘要） | https://www.mitrade.com/au/insights/news/live-news/article-8-2208488-20261029 | 2026-10-29 |
| C3b | TipRanks：MSFT Q1 2027 Report（摘要） | https://www.tipranks.com/stocks/mx:msft/earnings/q1-2027-report | 2026-10 |
| C3c | FourWeekMBA：Agent PRs Merge at 90% as Credits Double（摘要） | https://fourweekmba.com/ai-microsofts-github-agent-prs-merge-at-90-as-credits-double/ | 2026-10-29 |
| C3d | 华尔街见闻：微软分析师电话会议要点（摘要） | https://wallstreetcn.com/livenews/3189499 | 2026-10-29 |
| C3e | 第一财经/网易：微软最新财报出炉（分部重组，摘要） | https://www.163.com/dy/article/LADHNDNV05568W0A.html | 2026-10-29 |
| C4 | FY24 Q4：GitHub 20 亿美元 run-rate（媒体转述，摘要） | https://telanganatoday.com/githubs-annual-revenue-run-rate-hits-2-billion-driven-by-copilot-nadella | 2024-07-31 |
| C5 | FY26 Q1：Copilot 2,600 万用户（Motley Fool，摘要） | https://www.fool.com/investing/2025/11/04/as-growth-continues-is-it-time-to-buy-microsoft/ | 2025-11-04 |

## D. 媒体报道

| # | 主题 | 链接 | 日期 |
|---|---|---|---|
| D1 | heise：Copilot Access 与 Fusion | https://www.heise.de/news/Copilot-Access-GitHub-macht-Copilot-fuer-Enterprise-Kunden-verfuegbar-11503777.html | 2026-10-28 |
| D2 | TechRepublic：Dohmke 离任、并入 CoreAI（摘要） | https://www.techrepublic.com/article/news-github-ceo-dohmke-steps-down/ | 2025-08 |
| D3 | Yahoo Tech：GitHub folds into CoreAI（摘要） | https://tech.yahoo.com/ai/articles/github-folds-microsoft-following-ceo-182721257.html | 2025-08 |
| D4 | Neowin / WinBuzzer：Fedorov 备忘录、迁往 Azure（摘要） | https://winbuzzer.com/2025/10/09/github-pauses-feature-development-for-existential-migration-to-azure-xcxwbn/ | 2025-10-09 |
| D5 | Entire 种子轮（官方新闻稿，摘要） | https://entire.com/news/former-github-ceo-thomas-dohmke-raises-60-million-seed-round | 2026-02-10 |
| D6 | Bloomberg：Dohmke 创办 Entire（摘要） | https://www.bloomberg.com/news/articles/2026-02-10/former-github-ceo-thomas-dohmke-raises-60-million-for-new-startup | 2026-02-10 |
| D7 | The Hindu：OpenAI 自研 GitHub 替代品（摘要） | https://www.thehindu.com/sci-tech/technology/openai-is-developing-alternative-to-microsofts-github-report/article70701898.ece | 2026-03-04 |
| D8 | TechRadar：同上（摘要） | https://www.techradar.com/pro/openai-reportedly-building-a-github-alternative-after-saying-microsoft-owned-platform-is-not-yet-meeting-our-expectations | 2026-03 |
| D9 | Business Insider：257 起事件（摘要） | https://markets.businessinsider.com/news/stocks/microsoft-msft-is-losing-the-ai-coding-war-thanks-to-github-s-unending-outages-1036189727 | 2026 |
| D10 | Gigazine：限制同时开启的 PR 数（摘要） | https://gigazine.net/gsc_news/en/20260618-github-limit-pull-request/ | 2026-06-18 |
| D11 | Gigazine：Copilot 按量计费（摘要） | https://gigazine.net/gsc_news/en/20260602-github-copilot-update-plan | 2026-06-02 |
| D12 | Open Source For You：PR kill switch（摘要） | https://www.opensourceforu.com/2026/02/github-weighs-pull-request-kill-switch-as-ai-slop-floods-open-source/ | 2026-02 |
| D13 | heise：Gentoo 迁往 Codeberg（摘要） | https://www.heise.de/en/news/Too-much-Copilot-Gentoo-switches-from-GitHub-to-Codeberg-11179401.html | 2026-02 |
| D14 | gihyo.jp：Gentoo 迁移（摘要） | https://gihyo.jp/article/2026/02/daily-linux-260220 | 2026-02-20 |
| D15 | Visual Studio Magazine：Octoverse 2026（摘要） | https://visualstudiomagazine.com/articles/2026/10/29/github-octoverse-agents-started-more-than-40-percent-of-september-pull-requests.aspx | 2026-10-29 |
| D16 | GitGuardian：Octoverse 2026 安全解读（摘要） | https://blog.gitguardian.com/github-octoverse-2026/ | 2026-10-29 |
| D17 | 01net / Gigazine / Investing：SpaceX 完成收购 Cursor（摘要） | https://www.01net.it/spacex-completa-acquisizione-cursor/ | 2026-08 |
| D18 | Times of India Gadgets Now：OpenAI 终止向 Cursor 供应模型（摘要） | https://gadgetsnow.indiatimes.com/tech-news/openai-to-end-cursor-deal-after-spacex-acquisition-of-parent-company-anysphere/amp_articleshow/133643237.cms | 2026-10/11 |
| D19 | TechFundingNews：Cursor 融资与 ARR（摘要） | https://techfundingnews.com/cursor-anysphere-2b-funding-50b-valuation-ai-coding/ | 2026 |
| D20 | 雅虎财经香港：Claude Code ARR 追踪（摘要） | https://hk.finance.yahoo.com/news/ （标题“退訂潮？Claude Code增速自逾600%驟降至5.2%”） | 2026-08 |
| D21 | 36氪 / 虎嗅：Codex 周活 2,000 万（摘要） | https://eu.36kr.com/zh/p/3950425889019785 ；https://www.huxiu.com/article/4885148.html | 2026-08/09 |
| D22 | DigitalToday：OpenAI $100 Codex Pro（摘要） | https://www.digitaltoday.co.kr/en/view/46879/openai-launches-100-a-month-pro-plan-for-codex-heavy-users-targets-claude-code | 2026-04-09 |
| D23 | CMoney / Zoomit：Copilot 5,000 万与按量计费经验推广（摘要） | https://cmnews.com.tw/article/newsyoudeservetoknow-34e6bb31-c0bb-11f1-8374-687b24f67a10 | 2026-10-05 |
| D24 | InfoQ：Agent HQ 与 Jared Palmer 访谈（摘要） | https://www.infoq.cn/article/BiwhVvg8LV8GgHQW03UF | 2025-11 |
| D25 | Impress Cloud Watch：Universe 2025 Agent HQ（摘要） | https://cloud.watch.impress.co.jp/docs/event/2059044.html | 2025-10 |
| D26 | BDM：Agent HQ 接入 Claude、Codex（摘要） | https://www.blogdumoderateur.com/github-accelere-ia-claude-codex/ | 2026-02-04 |
| D27 | TechCrunch：“What a joke” 计费争议（仅从二手引用获知，原文抓取 404） | https://techcrunch.com/2026/05/30/what-a-joke-github-copilots-new-token-based-billing-spurs-consternation/ | 2026-05-30 |

## E. 法律

| # | 主题 | 链接 | 日期 |
|---|---|---|---|
| E1 | Ropes & Gray：Ninth Circuit Rules Generative AI Outputs Are Not “Stripped Copies” | https://www.ropesgray.com/en/insights/alerts/2026/09/ninth-circuit-rules-generative-ai-outputs-are-not-stripped-copies-under-the-dmca | 2026-09 |
| E2 | A&O Shearman IP Blog（摘要） | https://www.lit-ip.aoshearman.com/ninth-circuit-finds-llm-coding-agent-outputs-did-not-violate-digital-millenium-copyright-act-by-not-including-attribution | 2026-09 |
| E3 | Sterne Kessler（摘要） | https://www.sternekessler.com/news-insights/client-alerts/ninth-circuit-rejects-dmca-attribution-claims-against-generative-ai-outputs/ | 2026-09 |
| E4 | TMI 総合法律事務所（摘要） | https://www.tmi.gr.jp/eyes/blog/2026/18962.html | 2026 |
| E5 | Licentium：No. 24-7700（摘要） | https://www.licentium.io/post/ninth-circuit-doe-v-github-dmca-1202b-16-september-2026 | 2026-09 |

## F. 竞品与替代平台

| # | 主题 | 链接 | 日期 |
|---|---|---|---|
| F1 | GitLab Q2 FY2027 财报（8-K Exhibit 99.1，摘要） | https://ir.gitlab.com/financials/quarterly-results/default.aspx | 2026-09-01 |
| F2 | 采购顾问 Redress：Copilot / GitHub Enterprise 谈判（摘要） | https://redresscompliance.com/github-copilot-enterprise-negotiation-download | 2026 |
| F3 | Deop：GitHub Enterprise 2026 真实成本（摘要） | https://www.deop.ca/blog/github-enterprise-pricing | 2026-10 |
| F4 | agentmarketcap：AI 编程代理 ARR 估算（低可信，摘要） | https://agentmarketcap.ai/blog/2026/04/14/ai-coding-agent-combined-arr-5b-market-sizing-q2-2026 | 2026-04-14 |
| F5 | tesslio/good-oss-citizen RESEARCH.md（AI PR 研究汇总） | https://github.com/tesslio/good-oss-citizen/blob/main/RESEARCH.md | 2026 |

## 说明

- 本次没有使用 X 社区搜索，社区观点主要取自 GitHub Discussions、heise、gihyo 等。
- 原始抓取文件保存在 Grok Bot box 的 `/workspace/research/github/raw/`（不在 Work 电脑上）。
